| It is currently a Comfortable 64.6° in Clayton, winds are North at 0 mph., gusting to 3 mph. | |||||||
| Mostly cloudy and cooler. Precip likely. Windy with possible wind shift to the W NW or N | |||||||
|
|
|||||||
| Current Readings | Today's Extremes | Month Extremes | Year Extremes | ||||
| Temperature | 64.6°F | Peak Wind Gust | 21mph at 14:54 | Peak Wind Gust | 33mph on 2/11/12 | Peak Wind Gust | 33mph on 2/11/12 |
| Humidity | 59% | High Temperature | 70.7°F at 13:29 | High Temperature | 70.7°F on 2/22/12 | High Temperature | 70.7°F on 2/22/12 |
| Barometer | 994.828 in. Rate -0.74in |
Low Temperature | 41.7°F at 7:12 | Low Temperature | 20.2°F on 2/13/12 | Low Temperature | 17.0°F on 1/4/12 |
| Wind Direction | N | Low Wind Chill | 41.1°F at 7:59 | Low Wind Chill | 8.0°F on 2/12/12 | Low Wind Chill | 0.0°F on 1/5/12 |
| Wind Speed | 0mph | High Heat Index | 71.9°F at 13:29 | High Heat Index | 71.9°F on 2/22/12 | High Heat Index | 72.4°F on 1/26/12 |
| Rainfall for Today | 0.00 in. | High Barometer | 1006.003 at 0:03 | High Barometer | 1022.581 in. on 2/3/12 | High Barometer | 1026.947 in. on 1/15/12 |
| Rainfall past 24 Hours | 0.00 in. | Low Barometer | 994.828 at 18:04 | Low Barometer | 994.828 in. on 2/22/12 | Low Barometer | 989.797 in. on 1/10/12 |
| Rainfall for Month | 2.05 in. | Degrees Heating | 8.2 | Degrees Heating | 436.1 | Degrees Heating | 1040.8 |
| Total Rainfall (YTD) | 4.30 in. | Degrees Cooling | 0.8 | Degrees Cooling | 2.4 | Degrees Cooling | 4.3 |
| Evapotranspiration | 0.08 | Evapotranspiration | 0.07 | Evapotranspiration | 0.02 | Evapotranspiration | 0.02 |
| UV Index | 0.0 | Peak UV Index | 3.2 at 12:22 | High UV Index High | 4.1 on 2/17/12 | High UV Index High | 4.1 on 2/17/12 |
| Solar Radiation | 0 | Peak Solar Radiation | 715 at 13:02 | High Solar Radiation | 777 on 2/21/12 | High Solar Radiation | 777 on 2/21/12 |
| Average Temperature | 66.5 | Average Temperature | 66.5 °F | Average Temperature | 45.0°F | Average Temperature | 44.7°F |
| Dewpoint | 50.0°F | Average Humidity | 57% | Humidity Average | 74% | Humidity Average | 71% |
|
Wind Chill
|
64.6°F
|
Average Wind Speed | 2mph | Average Wind Speed | 2mph | Average Wind Speed | 1mph |